Fatal Events and Fatal Event Rates of
Airlines in Asia and Australasia Since 1970
The following values for each airline includes the number of fatal events since 1970, the Full Loss Equivalent (FLE*) for each airline, the year of the most recent fatal event, the number of flights since 1970, and an estimate of the fatal event rate per million flights.
Because the number of flights for each airline is an estimate, the fatal event rate is also an estimate.
Unless otherwise stated, the number of fatal events is current as of the revision date at the bottom of the page, but the number of flights is the estimate through 2000.
Regions
United States and Canada
Latin America and the Caribbean
Europe
Africa and the Middle East
Asia and Australasia
| Asia and Australasia | |||||
| Airline | Rate | Flights | FLE* | Events | Last |
|---|---|---|---|---|---|
| Air China | UNK | UNK | 0.82 | 2 | 2003 |
| Other PRC Airlines | UNK | UNK | 11.02 | 18 | 2004 |
| Air India | 4.89 | 0.44M | 2.15 | 3 | 1985 |
| Air New Zealand | 0.74 | 1.35M | 1.00 | 1 | 1979 |
| All Nippon Airways | 0.22 | 4.64M | 1.00 | 1 | 1971 |
| Ansett of New Zealand*** | UNK | UNK | 0.22 | 1 | 1995 |
| Asiana Airlines | 1.14 | 0.54M | 0.62 | 1 | 1993 |
| Cathay Pacific | 1.45 | 0.69M | 1.00 | 1 | 1972 |
| China Airlines (Taiwan) | 7.16 | 0.90M | 6.44 | 10 | 2002 |
| EVA Air | 0.00 | UNK | 0.00 | 0 | - |
| Garuda Indonesia Airways | 2.53 | 1.96M | 4.95 | 9 | 2007 |
| Indian Airlines | 3.53 | 2.50M | 8.82 | 12 | 1999 |
| Japan Air Lines | 1.36 | 2.44M | 3.31 | 5 | 1985 |
| Korean Air | 2.58 | 1.30M | 3.35 | 7 | 1997 |
| Malaysia Airlines | 0.92 | 1.80M | 1.65 | 2 | 1995 |
| Pakistan International Airlines | 4.55 | 1.40M | 6.37 | 8 | 2006 |
| Philippine Air Lines | 2.47 | 1.71M | 4.23 | 8 | 1994 |
| Qantas | 0.00 | 1.02M | 0.00 | 0 | - |
| Singapore Airlines/SilkAir | 1.50 | 1.00M | 1.50 | 2 | 2000 |
| Thai Airways International | 1.60 | 1.05M | 1.69 | 3 | 2003 |
*Details on analysis method
*** Airline no longer in service
Note: These listed fatal event rates are an estimate of historical risk and not an estimate or prediction of future performance. This listing of fatal event rates does not constitute either an endorsement or a lack of an endorsement of any airline or group of airlines.
Related Pages
Recent Fatal Events Worldwide
Recent U.S. Fatal Events
Fatal Events by Airline
Accidents by U.S. Airline
U.S. Airline Fleets
Fatal Events by Model
Fatal Event Rates by Model
Accidents by Model
http://www.airsafe.com/events/regions/asia.htm -- Revised 15 March
*Details on analysis methodAustral Lineas Aereas
*** Airline no longer in service 2008