Plane crashes for selected airlines in Europe
Below are the number of plane crashes and other events by airline since 1970 that led to at least one passenger death. Each listed airline is currently active. The year of the airline's start of service is listed if it is later than 1970.
The table below lists the airline, the number of fatal events since 1970, and the year of the most recent event.
Europe
Airline | FLE* | Events | Last |
---|---|---|---|
Aegean Airlines | 0.00 | 0 | - |
Aer Lingus | 0.00 | 0 | - |
Air France | 4.23 | 8 | 2009 |
Alitalia | 2.83 | 3 | 1990 |
AtlasGlobal | 1.0 | 1 | 2007 |
Austrian Airlines | 0.00 | 0 | - |
British Airways | 1.40 | 3 | 1985 |
easyJet | 0.00 | 0 | - |
Finnair | 0.00 | 0 | - |
Former Soviet Union (1990) | 34.91 | 45 | 2020 |
Iberia | 3.60 | 4 | 1985 |
Icelandair | 0.00 | 0 | - |
Lufthansa | 2.41 | 4 | 2015 |
KLM | 1.94 | 3 | 1994 |
Pegasus Airlines (1990) | 0.02 | 1 | 2020 |
Ryanair (1985) | 0.00 | 0 | - |
SAS | 1.00 | 2 | 2001 |
Swiss International Air Lines (2002) | 0.00 | 0 | - |
TAP Air Portugal | 0.80 | 1 | 1977 |
Turkish Airlines | 7.56 | 10 | 2009 |
Virgin Atlantic | 0.00 | 0 | - |
Wizz Air (2003) | 0.00 | 0 | - |
Crashes by region
United States and Canada
Latin America and the Caribbean
Europe
Africa and Middle East
Asia and Australasia
Related Information
Crashes by airline
Plane crashes with the most fatalities
Recent plane crashes
Crashes by model
Crash rates by model
Plane crashes involving celebrities
Plane crashes for selected airlines in Europe
http://www.airsafe.com/events/regions/europe.htm -- Revised 7 February 2020
http://www.airsafe.com/events/regions/europe.htm -- Revised 7 February 2020